Axes
| Image | Name | Category | Weight | Main Stats |
|---|
 | Angelic Axe | Axes | 56 oz | Atk: 44, Def: 24 |
 | Axe | Axes | 40 oz | Atk: 12, Def: 6 |
 | Barbarian Axe | Axes | 51 oz | Atk: 28, Def: 18 |
 | Battle Axe | Axes | 50 oz | Atk: 25, Def: 10 |
 | Beastslayer Axe | Axes | 61.5 oz | Atk: 35, Def: 12 |
 | Butcher's Axe | Axes | 63 oz | Atk: 41, Def: 24 |
 | Daramian Axe | Axes | 41 oz | Atk: 17, Def: 8 |
 | Daramian Waraxe | Axes | 52.5 oz | Atk: 39, Def: 15 |
 | Double Axe | Axes | 70 oz | Atk: 35, Def: 12 |
 | Dragon Lance | Axes | 67 oz | Atk: 47, Def: 16 |
 | Dreaded Cleaver | Axes | 38 oz | Atk: 40, Def: 19 |
 | Dwarven Axe | Axes | 82 oz | Atk: 31, Def: 19 |
 | Executioner | Axes | 99 oz | Atk: 51, Def: 20 |
 | Fire Axe | Axes | 40 oz | Atk: 27, Def: 16 |
 | Glorious Axe | Axes | 95 oz | Atk: 40, Def: 23 |
 | Golden Sickle | Axes | 19.5 oz | Atk: 13, Def: 6 |
 | Great Axe | Axes | 90 oz | Atk: 52, Def: 22 |
 | Guardian Halberd | Axes | 110 oz | Atk: 46, Def: 15 |
 | Halberd | Axes | 90 oz | Atk: 35, Def: 14 |
 | Hand Axe | Axes | 18 oz | Atk: 10, Def: 5 |
 | Hatchet | Axes | 35 oz | Atk: 15, Def: 8 |
 | Headchopper | Axes | 45 oz | Atk: 42, Def: 20 |
 | Heroic Axe | Axes | 61 oz | Atk: 44, Def: 24 |
 | Impaler | Axes | 82 oz | Atk: 49, Def: 25 |
 | Knight Axe | Axes | 59 oz | Atk: 33, Def: 21 |
 | Mythril Axe | Axes | 55 oz | Atk: 48, Def: 28 |
 | Naginata | Axes | 78 oz | Atk: 39, Def: 25 |
 | Noble Axe | Axes | 38 oz | Atk: 39, Def: 22 |
 | Obsidian Lance | Axes | 80 oz | Atk: 34, Def: 10 |
 | Orcish Axe | Axes | 45 oz | Atk: 23, Def: 12 |
 | Ornamented Axe | Axes | 61.5 oz | Atk: 42, Def: 22 |
 | Ravager's Axe | Axes | 52.5 oz | Atk: 49, Def: 14 |
 | Ravenwing | Axes | 55 oz | Atk: 45, Def: 22 |
 | Reaper's Axe | Axes | 59 oz | Atk: 46, Def: 25 |
 | Ripper Lance | Axes | 80 oz | Atk: 28, Def: 7 |
 | Royal Axe | Axes | 92 oz | Atk: 47, Def: 25 |
 | Ruthless Axe | Axes | 58 oz | Atk: 50, Def: 15 |
 | Scythe | Axes | 30 oz | Atk: 8, Def: 3 |
 | Sickle | Axes | 10.5 oz | Atk: 5, Def: 4 |
 | Stonecutter Axe | Axes | 99 oz | Atk: 50, Def: 30 |
 | Titan Axe | Axes | 81 oz | Atk: 43, Def: 30 |
 | Twin Axe | Axes | 64 oz | Atk: 45, Def: 24 |
 | Vile Axe | Axes | 52 oz | Atk: 43, Def: 19 |
 | War Axe | Axes | 61.5 oz | Atk: 48, Def: 10 |
Showing 44 of 44 items. Item data is read from the server items.xml file.