Swords
| Image | Name | Category | Weight | Main Stats |
|---|
 | Assassin Dagger | Swords | 17 oz | Atk: 40, Def: 12 |
 | Berserker | Swords | 130 oz | Atk: 48, Def: 21 |
 | Blacksteel Sword | Swords | 59 oz | Atk: 42, Def: 22 |
 | Bloody Edge | Swords | 52 oz | Atk: 43, Def: 21 |
 | Bone Sword | Swords | 19 oz | Atk: 13, Def: 10 |
 | Bright Sword | Swords | 29 oz | Atk: 36, Def: 30 |
 | Broadsword | Swords | 52.5 oz | Atk: 26, Def: 23 |
 | Carlin Sword | Swords | 40 oz | Atk: 15, Def: 13 |
 | Combat Knife | Swords | 8.7 oz | Atk: 8, Def: 6 |
 | Crimson Sword | Swords | 36 oz | Atk: 18, Def: 20 |
 | Crystal Sword | Swords | 69 oz | Atk: 35, Def: 26 |
 | Dagger | Swords | 9.5 oz | Atk: 8, Def: 6 |
 | Demonrage Sword | Swords | 150 oz | Atk: 47, Def: 22 |
 | Djinn Blade | Swords | 24.5 oz | Atk: 38, Def: 22 |
 | Dragon Slayer | Swords | 82 oz | Atk: 44, Def: 28 |
 | Epee | Swords | 14.5 oz | Atk: 37, Def: 23 |
 | Fire Sword | Swords | 23 oz | Atk: 24, Def: 20 |
 | Giant Sword | Swords | 180 oz | Atk: 46, Def: 22 |
 | Haunted Blade | Swords | 31 oz | Atk: 40, Def: 12 |
 | Havoc Blade | Swords | 72 oz | Atk: 49, Def: 34 |
 | Heavy Machete | Swords | 18.4 oz | Atk: 16, Def: 10 |
 | Ice Rapier | Swords | 15 oz | Atk: 100, Def: 1, Charges: 1 |
 | Katana | Swords | 31 oz | Atk: 16, Def: 12 |
 | Knife | Swords | 4.2 oz | Atk: 5, Def: 5 |
 | Longsword | Swords | 42 oz | Atk: 17, Def: 14 |
 | Machete | Swords | 16.5 oz | Atk: 12, Def: 9 |
 | Magic Longsword | Swords | 43 oz | Atk: 55, Def: 40 |
 | Magic Sword | Swords | 42 oz | Atk: 48, Def: 35 |
 | Mercenary Sword | Swords | 68 oz | Atk: 43, Def: 27 |
 | Mystic Blade | Swords | 35 oz | Atk: 44, Def: 25 |
 | Nightmare Blade | Swords | 46 oz | Atk: 46, Def: 23 |
 | Pharaoh Sword | Swords | 52 oz | Atk: 41, Def: 23 |
 | Poison Dagger | Swords | 8.8 oz | Atk: 18, Def: 8 |
 | Rapier | Swords | 15 oz | Atk: 10, Def: 8 |
 | Relic Sword | Swords | 48 oz | Atk: 42, Def: 24 |
 | Ron The Ripper's Sabre | Swords | 25 oz | Atk: 12, Def: 10 |
 | Runed Sword | Swords | 46 oz | Atk: 45, Def: 32 |
 | Sabre | Swords | 25 oz | Atk: 12, Def: 10 |
 | Scimitar | Swords | 29 oz | Atk: 19, Def: 13 |
 | Serpent Sword | Swords | 41 oz | Atk: 18, Def: 15 |
 | Short Sword | Swords | 35 oz | Atk: 11, Def: 11 |
 | Silver Dagger | Swords | 10.2 oz | Atk: 9, Def: 7 |
 | Spike Sword | Swords | 50 oz | Atk: 24, Def: 21 |
 | Sword | Swords | 35 oz | Atk: 14, Def: 12 |
 | Templar Scytheblade | Swords | 29 oz | Atk: 23, Def: 15 |
 | Thaian Sword | Swords | 61 oz | Atk: 45, Def: 29 |
 | The Avenger | Swords | 64 oz | Atk: 50, Def: 38 |
 | The Justice Seeker | Swords | 50 oz | Atk: 47, Def: 24 |
 | Two Handed Sword | Swords | 70 oz | Atk: 30, Def: 25 |
 | Warlord Sword | Swords | 64 oz | Atk: 53, Def: 38 |
 | Wyvern Fang | Swords | 20 oz | Atk: 32, Def: 19 |
Showing 51 of 51 items. Item data is read from the server items.xml file.